

2023 NASCAR XFINITY SERIES
2023 NASCAR XFINITY SERIES
RACE | DATE | LOCATION | TEAM | RESULTS |
United Rentals 200 | Mar 11 | Phoenix Raceway | Sam Hunt Racing | 24th |
Nalley Cars 200 | Mar 18 | Atlanta Motor Speedway | Sam Hunt Racing | 30th |
NASCAR Xfinity Series 250 | Mar. 25 | Circuit of Americas | Sam Hunt Racing | 19th |
Toyota Care 250 | Apr 1 | Richmond Raceway | Sam Hunt Racing | 28th |
Call 811 Before You Dig 250 | Apr 15 | Martinsville Speedway | Sam Hunt Racing | 33rd |
Alsco Uniforms 300 | May 27 | Charlotte Motor Speedway | Sam Hunt Racing | 23rd |
Pacific Office Automation 147 | June 3 | Portland International Raceway | Sam Hunt Racing | 8th |
Door Dash 250 | June 10 | Sonoma Raceway | Sam Hunt Racing | 32nd |
Tennessee Lottery 250 | June 24 | Nashville Superspeedway | Sam Hunt Racing | 35th |
Xfinity Race at Chicago | July 1 | Chicago Street Course | Joe Gibbs Racing | 35th |
Crayon 200 | July 15 | New Hampshire Motor Speedway | Sam Hunt Racing | 26th |
Explore The Pocono Mountains 225 | July 22 | Pocono Raceway | Joe Gibbs Racing | 34th |
Henry 180 | July 29 | Road America | Joe Gibbs Racing | 29th |
Xfinity Race at Michigan | Aug 5 | Michigan International Speedway | Sam Hunt Racing | 36th |
Pennzoil 150 at The Brickyard | Aug 12 | Indianapolis Motor Speedway RC | Sam Hunt Racing | 26th |
Xfinity Race at Watkins Glen | Aug 19 | Watkins Glen International | Sam Hunt Racing | 5th |
Wawa 250 Powered by Coca-Cola | Aug 25 | Daytona International Speedway | Sam Hunt Racing | 37th |
Kansas Lottery 300 | Sept 9 | Kansas Speedway | Sam Hunt Racing | 14th |
Food City 300 | Sept 15 | Bristol Motor Speedway | Sam Hunt Racing | 14th |
Drive For The Cure 250 | Oct 7 | Charlotte Motor Speedway RC | Sam Hunt Racing | |
Alsco Uniforms 302 | Oct 14 | Las Vegas Motor Speedway | Sam Hunt Racing | |
Contender Boats 250 | Oct 21 | Homestead- Miami Speedway | Sam Hunt Racing | |
Dead On Tools 250 | Oct 28 | Martinsville Speedway | Sam Hunt Racing | |
Championship Weekend | Nov 4 | Phoenix Raceway | Sam Hunt Racing |


2023 ARCA MENARDS SERIES
2023 ARCA MENARDS SERIES
RACE | DATE | LOCATION | RESULTS |
Daytona International Speedway | Feb 18 | Daytona Beach, FL | 2nd |
Kansas Speedway | May 6 | Kansas City, KS | 4th |
Charlotte Motor Speedway | May 26 | Charlotte, NC | 9th |
Pocono Raceway | July 21 | Long Pond, PA | 2nd |
Michigan International Speedway | Aug 4 | Brooklyn, MI | 3rd |
Kansas Speedway | Sept 8 | Kansas City, KS | 1st |
Trans Am TA2 Series
RACE | DATE | LOCATION | RESULTS |
Sebring International Raceway | Feb 26 | Sebring, FL | Pole Award, 3rd |
Road America | July 6-9 | Plymouth, WI | 32nd |
2023 Super Late Models, Late Model Stocks and Pro Late Models
RACE | DATE | LOCATION | RESULTS |
New Smyrna Speedway | Feb10 | New Smyrna Beach, FL | Rained Out |
New Smyrna Speedway | Feb 12 | New Smyrna Beach, FL | 9th |
New Smyrna Speedway | Feb 13 | New Smyrna Beach, FL | 10th |
New Smyrna Speedway | Feb 14 | New Smyrna Beach, FL | 4th |
New Smyrna Speedway | Feb 15 | New Smyrna Beach, FL | 6th |
New Smyrna Speedway | Feb 16 | New Smyrna Beach, FL | 10th |
New Smyrna Speedway | Feb 18 | New Smyrna Beach, FL | 5th |